Delayed Nasdaq Other stock markets | 5-day change | 1st Jan Change | ||
- USD | -.--% | -.--% | -.--% |
Aug. 08 | Alight's $1.2 Billion Business Sale Likely to Drive Stronger Gross Margins, Higher Recurring Revenue Over Mid-Term, Wedbush Says | MT |
Aug. 08 | Wedbush Adjusts Price Target on Alight to $10 From $12, Maintains Outperform Rating | MT |
This article is reserved for members
Already a member?
Log In
Not a member ?
Free registration
Latest news about Alight Inc
Alight's $1.2 Billion Business Sale Likely to Drive Stronger Gross Margins, Higher Recurring Revenue Over Mid-Term, Wedbush Says | MT | |
Wedbush Adjusts Price Target on Alight to $10 From $12, Maintains Outperform Rating | MT | |
Alight Q2 Adjusted Earnings, Revenue Fall; Shares Down Early | MT | |
Earnings Flash (ALIT) ALIGHT Posts Q2 Revenue From Continuing Operations $538M | MT | |
Earnings Flash (ALIT) ALIGHT Posts Q2 Revenue $538M | MT | |
Earnings Flash (ALIT) ALIGHT Reports Q2 EPS $0.05, vs. Street Est of $0.11 | MT | |
Alight Closes $1.2 Billion Sale of Payroll, Professional Services Business | MT | |
Alight Enters Into Accelerated $75 Million Share Buyback Deal With Barclays | MT | |
Wedbush Adjusts Alight's Price Target to $12 From $14, Keeps Outperform Rating | MT | |
KeyBanc Adjusts Price Target on Alight to $11 From $12, Maintains Overweight Rating | MT | |
Needham Adjusts Price Target on Alight to $11 From $13, Keeps Buy Rating | MT | |
Correction: Alight's Q1 Adjusted Earnings Flat, Revenue Falls | MT | |
Alight Names Jeremy Heaton Chief Financial Officer; Shares Drop | MT | |
Earnings Flash (ALIT) ALIGHT Posts Q1 Adjusted EPS $0.13, vs. Street Est for Adjusted EPS $0.12 | MT | |
Alight's Q1 Adjusted Earnings Flat, Revenue Falls | MT | |
Alight, Inc. / Delaware Insider Sold Shares Worth $4,203,368, According to a Recent SEC Filing | MT | |
Canaccord Genuity Adjusts Alight's Price Target to $13 From $12, Keeps Buy Rating | MT | |
UBS Adjusts Alight Price Target to $13 From $12, Maintains Buy Rating | MT | |
Needham Adjusts Price Target on Alight to $13 From $12, Keeps Buy Rating | MT | |
Wedbush Lifts Alight's PT to $14 From $13 on Heels of Announced Sale of Payroll Segment, Keeps Outperform Rating | MT | |
Sector Update: Tech Stocks Advance Late Afternoon | MT | |
Alight Selling Professional, Payroll Assets to H.I.G. Capital for up to $1.2 Billion in Simplification Move | MT | |
Alight Agrees to Sell Payroll, Professional Services Business for Up to $1.2 Billion; Shares Jump | MT | |
Alight Agrees to Sell Payroll, Professional Services Business for Up to $1.2 Billion; Shares Jump | MT | |
Alight to Sell Payroll, Professional Services Business to H.I.G. Capital Affiliate for Up to $1.2 Billion | MT |
Chart Alight Inc
More charts
Company Profile
Tempo I, Inc. is a United States-based cloud-based human capital, health technology and administration solutions providing company. It is a technology-enabled health, wealth and human capital management (HCM) solution provider. Its solutions enable employees to comprehensively manage their total well-being across health, wealth and work from employment through retirement. It provides health technology and administration solutions that enables employees to enroll in and manage their medical, dental and voluntary benefits. It also offers consumer-directed healthcare solutions, such as spending accounts, and data and analytics-driven healthcare navigation services for employees. It offers defined contribution plan administration and financial well-being solutions, including wealth navigation tools and participant advisory services. It also provides cloud advisory and deployment, application management services and human resource, and payroll services for cloud platforms.
Employees
Sector
Software
More about the company
- Stock Market
- Equities
- ALIT Stock
- News Alight Inc
- Alight Q2 Adjusted Earnings, Revenue Fall; Shares Down Early