- Home
- AUD
- EUR
As of 23:00PM UTC today, one australian dollar equals β¬0.556 (Zero euros 56 cents). We use the mid-market rate for AUD to EUR conversion. The current exchange rate is 0.556.
1AUD
equals
0.556EUR
Rate: 0.556+0.000099
Closing Rate: 0.556
Inverse: 1.00 EUR = 1.80 AUD
π Updated: Sun, 17 Aug 25 23:00:00 +0000
Euro π risen by 0.02% (+0.000099) against the Australian Dollar compared to the previous closing exchange rate. Alternatively, you may try converting Euro to Australian Dollar.
Best Rate for 1 AUD β EUR Conversion
| Source | Mid | Buy | Sell | Buy (cash) | Sell (cash) | Updated | |
|---|---|---|---|---|---|---|---|
| CommBank β’ Australia | β¬0.601 | β¬0.628 | β¬0.576 | β¬0.629 | β¬0.576 | 14min ago β’ Canberra | |
| Bank of Queensland β’ Australia | β¬0.564 | β¬0.605 | β¬0.529 | β | β¬0.529 | 23h ago β’ Canberra | |
| RBA β’ Australia | β¬0.557 | β | β | β | β | 22h ago β’ Canberra | |
| ABN AMRO β’ Netherlands | β¬0.557 | β¬0.553 | β¬0.562 | β | β | 2d ago β’ Amsterdam | |
| ECB β’ Euro Zone | β¬0.557 | β | β | β | β | 22h ago β’ Brussels | |
| AZN β’ Australia | β¬0.555 | β¬0.575 | β¬0.537 | β | β | 2h ago β’ Canberra | |
| Wechselstuben AG β’ Germany | β¬0.554 | β¬0.53 | β¬0.579 | β | β | 23h ago β’ Berlin | |
| Exchange AG β’ Germany | β¬0.554 | β¬0.53 | β¬0.579 | β | β | 23h ago β’ Berlin | |
| Arab Bank Ltd β’ Australia | β¬0.554 | β¬0.579 | β¬0.531 | β | β | 9min ago β’ Canberra | |
| Bendigo Bank β’ Australia | β¬0.553 | β¬0.581 | β¬0.528 | β¬0.587 | β¬0.522 | 1h ago β’ Canberra |
π Currency Converter Get widget
AUD
EUR
Convert Australian Dollar to Euro
| 5 AUD | β¬2.78 |
| 10 AUD | β¬5.56 |
| 25 AUD | β¬13.90 |
| 50 AUD | β¬27.80 |
| 100 AUD | β¬55.59 |
| 500 AUD | β¬277.97 |
| 1,000 AUD | β¬555.94 |
| 5,000 AUD | β¬2,779.69 |
| 10,000 AUD | β¬5,559.38 |
| 50,000 AUD | β¬27,796.89 |
Convert Euro to Australian Dollar
| 5 EUR | $8.99 |
| 10 EUR | $17.99 |
| 25 EUR | $44.97 |
| 50 EUR | $89.94 |
| 100 EUR | $179.88 |
| 500 EUR | $899.38 |
| 1,000 EUR | $1,798.76 |
| 5,000 EUR | $8,993.81 |
| 10,000 EUR | $17,987.62 |
| 50,000 EUR | $89,938.11 |
Stats
The table provides factual data and analysis of currency fluctuations. A year ago today, $1.00 would have been exchanged for β¬0.605, which is β¬0.049 higher than todayβs rate. Over the past seven days, the most favorable exchange rate was β¬0.561. Please monitor this page to stay up to date on any changes.
| 1Y ago | Actual |
|---|---|
| β¬0.605 | β¬0.556 |
| Stat | Last 7 days | Last 30 days |
|---|---|---|
| High | β¬0.561 | β¬0.564 |
| Low | β¬0.556 | β¬0.556 |
| Average | β¬0.558 | β¬0.559 |
| Changes | β¬0.005 | β¬0.0084 |
| Volatility | 2.52% | 4.33% |
Historical Chart 1 AUD/EUR
This chart allows users to visualize AUD-EUR fluctuations over the past year, which generally provides sufficient data to forecast future trends.
Exchange rate history
| Date | 1 AUD/EUR | Changes | Changes % |
|---|---|---|---|
| Today, 17/08/2025 | $1 = β¬0.556 | β²0.000099 | 0.02% |
| Saturday, 16/08/2025 | $1 = β¬0.556 | β | β |
| Friday, 15/08/2025 | $1 = β¬0.556 | βΌ0.0019 | -0.35% |
| Thursday, 14/08/2025 | $1 = β¬0.558 | βΌ0.0014 | -0.25% |
| Wednesday, 13/08/2025 | $1 = β¬0.559 | β²0.000043 | 0.01% |
| Tuesday, 12/08/2025 | $1 = β¬0.559 | βΌ0.0018 | -0.32% |
| Monday, 11/08/2025 | $1 = β¬0.561 | β²0.00096 | 0.17% |
| Sunday, 10/08/2025 | $1 = β¬0.56 | βΌ0.00019 | -0.03% |
| Saturday, 09/08/2025 | $1 = β¬0.56 | βΌ0.00021 | -0.04% |
| Friday, 08/08/2025 | $1 = β¬0.56 | β²0.0014 | 0.24% |
What $ 1 is worth in other currencies
| Directions | Value | Inverse $ |
|---|---|---|
| AUD to Bulgarian Levπ§π¬ | Π»Π²1.09 | 0.92 |
| AUD to US Dollarπ΅ | $0.65 | 1.54 |
| AUD to EuroπΆ | β¬0.56 | 1.80 |
| AUD to British Pound Sterlingπ· | Β£0.48 | 2.08 |
| AUD to Canadian Dollarπ¨π¦ | $0.90 | 1.11 |
| AUD to Swiss Francπ¨π | β£0.53 | 1.90 |
| AUD to Chinese Yuanπ¨π³ | Β₯4.68 | 0.21 |
| AUD to Japanese Yenπ΄ | Β₯95.84 | 0.01 |
| AUD to Singapore DollarπΈπ¬ | $0.84 | 1.20 |
| AUD to New Zealand Dollarπ³πΏ | $1.10 | 0.91 |
| AUD to Pakistani Rupeeπ΅π° | β¨184.32 | 0.01 |
| AUD to Hong Kong Dollarππ° | $5.10 | 0.20 |
| AUD to South Korean Wonπ°π· | β©904.54 | β |
Common questions
π Is it a good time to convert AUD to EUR?
The best time to convert Australian Dollar to Euro is determined by several factors: performing strongly (see historical chart), preferably good volatility. All of these indicators are on this page, (see wave-meter up there). Stay tuned for updates.
π How many Euro in $1 Australian Dollar?
The answer is at the beginning of the page, the exchange rate Australian Dollar v Euro is updated hourly. Also find there - the volatility indicator, dynamics of changes value, chart and much more, hurry up πΌ and follow.
βΉοΈ What is meant by AUD EUR?
AUDEUR is the short title by ISO 4217. Usually, this term use foreign exchange market, to indicate currency Australian Dollar against Euro pair.
π Is Australian Dollar stronger than Euro?
Apparently the Australian Dollar is inferion to the Euro because it has less value.
Popular conversions
- 24 chf to usdπ¨ππ΅
- 45 jpy to usdπ΄π΅
- 20 btc to usdπ΄π΅
- 1 million thai to usdπΉππ΅
- $33.95 usd to audπ΅π¦πΊ
- 2570 pesos in us dollarsπ²π½π΅
- $74940 usd to phpπ΅π΅π
- $1450 usd to phpπ΅π΅π